NAMES OF ICT STAFF
DIRECTOR: (2019 till Date)
email: paul.oranu@unn.edu.ng
Dr Olisa Okeke (Former Director, 2014-2018)
email: olisa.okeke@unn.edu.ng
DEPUTY DIRECTOR
sikiru.salawu@unn.edu.ng
Webometric Team
Email: ifeanyi.chielo@unn.edu.ng
Website Team
Email: uche.nwamarah@unn.edu.ng
Portal Management Team
Email: ifeanyi.anene@unn.edu.ng
Hardware Team
sikiru.salawu@unn.edu.ng
Networking Team
Email: chidubem.obaraegwu@unn.edu.ng
CBT / Project Management Team
Email: john.ngwoke@unn.edu.ng
Innovation Team:
Email: ayobami.odubiyi@unn.edu.ng
Customer Service Team
Email: chukwuma.mgboji@unn.edu.ng
customerservices.ict@unn.edu.ng
Quality Assurance Management
Email: laz.ekeke@unn.edu.ng
UNEC Team
unec-ict@unn.edu.ng
ICT Faculty Content Representative
UNN STAFF LIST
| S/NO | NAME | RANK | CV | |
| 1 | Oranu, Paul Chekwudo | Director | Download CV | |
| 2 | Dr. Okeke, Olisa | (Former Director, 2014-2018) | Download CV | |
| 3 | Ebere, Gaius Chibueze | Deputy Director (Retired) | Download CV | |
| 4 | Asadu, Charles Chike | Deputy Director (Retired) | Download CV | |
| 5 | Shadamoro, Ogechi Ndidi | Deputy Director | Download CV | |
| 6 | Salawu Sikiru Adesegun | Deputy Director | Download CV | |
| 7 | Chinyere Chibuzo Victor | Deputy Director | Download CV | |
| 8 | Ekeke Lazarus Anariochi | Deputy Director | Download CV | |
| 9 | Obaregwu Chidubem Japhet | Deputy Director | Download CV | |
| 10 | Ngwoke John Chukwuemeka | Deputy Director | Download CV | |
| 11 | Ekundayo Akinniyi | Deputy Director | Download CV | |
| 12 | Nwabueze-Ekwuruibe Kelechi Chika | Deputy Director | Download CV | |
| 13 | Nwamarah Uche | Deputy Director | Download CV | |
| 14 | Enem Francis Oguejiofor | Deputy Director | Download CV | |
| 15 | Dr. Chielo Celestine Ifeanyi | Deputy Director | Download CV | |
| 16 | Ikwuagwu Diana Ogonna | Deputy Director | Download CV | |
| 17 | Attah Blessing Nwakaego | Deputy Director | Download CV | |
| 18 | Aneke, Joseph Ogochukwu | Chief Network Engineer | Download CV | |
| 19 | Okpala, Chidiebere | Deputy Director | Download CV | |
| 20 | Ijere, Obinna Anthony | Deputy Director | Download CV | |
| 21 | Nweke, Egede Friday | Deputy Director | Download CV | |
| 22 | Ozoko, Ifeanyichukwu Christopher | Deputy Director | Download CV | |
| 23 | Timothy Edward Amaechi | Deputy Director | Download CV | |
| 24 | Alegbesogie Christopher | Deputy Director | Download CV | |
| 25 | Donwa Victor Omakoro | Deputy Director | Download CV | |
| 26 | Ugwuoke Chukwuma | Deputy Director | Download CV | |
| 27 | Engr. Onyechi Ugochukwu | Deputy Director | Download CV | |
| 28 | Orji Ann Nne | Principal Operations Manager | Download CV | |
| 29 | Ibenegbu, Charles Elochukwu | Chief Network Engineer | Download CV | |
| 30 | Odubiyi Ayobami Adejumo | Chief Network Engineer | Download CV | |
| 31 | Engr. Onwuchekwa, Onyekachi | Chief Network Engineer | Download CV | |
| 32 | Dr. Mgboji, Chukwuma Christian | Principal Systems Analyst | Download CV | |
| 33 | Ukeje, Elizabeth Chinyere | Principal Executive Officer | Download CV | |
| 34 | Ojedokun, Gbenga Mathew | Principal Systems Analyst | Download CV | |
| 35 | Ohale, Chidiebere | Principal Systems Analyst | Download CV | |
| 36 | Igbokwe, Chinemerem | Principal Network Engineer | Download CV | |
| 37 | Ogbonna, Nkiru Catherine | Principal Systems Analyst | Download CV | |
| 38 | Edewor, Chinedu Augustine | Principal System Analyst | Download CV | |
| 39 | Ukwueze, Vitalis Chinedu | Principal Network Engineer | Download CV | |
| 40 | Anene, Ifeanyi Adindu | Principal System Analyst | Download CV | |
| 41 | Osuji, Anayo Paschal | Principal System Analyst | Download CV | |
| 42 | Aruogu, Chinenye Esther | Principal System Analyst | Download CV | |
| 43 | Ugwu Sunday Chukwudi | Senior Network Engineer | Download CV | |
| 44 | Osonuga Afolabi Lateef | Senior Network Engineer | Download CV | |
| 45 | Nwachokor Favour | Senior System Analyst | Download CV | |
| 46 | Ezike, Uchenna David | Senior System Analyst | Download CV | |
| 47 | Egemonye, Ifeoma Maryrose | Senior System Analyst | Download CV | |
| 48 | Ekere, Joshua Iheanacho | Senior System Analyst | Download CV | |
| 49 | Ukwueze, Kelechi Charles | Senior Network Engineer | Download CV | |
| 50 | Atuejide, Thaddeus Okwy | Senior System Analyst | Download CV | |
| 51 | Iwegbuna, Nzubechukwu Jeremiah | Senior Technical Officer | Download CV | |
| 52 | Okonkwo, Israel Obiajulu | Senior System Analyst I | Download CV | |
| 53 | Amankwe, Ofobuike Chukwudera | Senior Technical Officer | Download CV | |
| 54 | Okoronkwo, Chidiebere Charles | Senior System Analyst | Download CV | |
| 55 | Ilonze Amarachukwu Comfort | Senior System Analyst | Download CV | |
| 56 | Nnaji Ifeanyichukwu David | Senior Network Engineer | Download CV | |
| 57 | Nnadi Celestina Chinedu | Senior System Analyst | Download CV | |
| 58 | Aneke Kenechukwu | Network Engineer I | Download CV | |
| 59 | Attah Uchenna Stanley | Higher Technical Officer I | Download CV | |
| 60 | Akubue Ekene Ernest | Senior Technical Officer | Download CV | |
| 61 | Ododo Chukwudi M. | Senior Technical Officer | Download CV | |
| 62 | Omeye Vincent Nnabuike | Senior Technical Officer | Download CV | |
| 63 | Omeje Ibibia Anthony | Higher Technical Officer I | Download CV | |
| 64 | Ezeh Samson Chijioke | Higher Technical Officer I | Download CV | |
| 65 | Ozoemena Gloria Anuli | Higher Technical Officer I | Download CV | |
| 66 | Ezuka Ugochi Ijeoma | Higher Technical Officer I | Download CV | |
| 67 | Igbo Chukwudi Obioma | Higher Technical Officer I | Download CV | |
| 68 | Akubuo Nnaemeka Emmanuel | Higher Technical Officer I | Download CV | |
| 69 | Nzekwe Lawrence Kenechukwu | Technologist I | Download CV | |
| 70 | Nkpadiobi Okwuchukwu G. | Higher Technical Officer I | Download CV | |
| 71 | Diogu Chikadiba Chindindu | Higher Technical Officer I | Download CV | |
| 72 | Okoli Maria Lebechi | Higher Technical Officer I | Download CV | |
| 73 | Okebalama Kelechukwu C | Higher Technical Officer I | Download CV | |
| 74 | Onyemelukwe Chukwubuikem | System Analyst I | Download CV | |
| 75 | Uzu Uchechukwu Joseph | System Analyst 1 | Download CV | |
| 76 | Elochukwu Leonard Chukwuemeka | System Analyst 1 | Download CV | |
| 77 | Mathew Ani | Higher Technical Officer I | Download CV | |
| 78 | Echefu Oluchi | Higher Technical Officer I | Download CV | |
| 79 | Igbokwe Happiness Chiamaka | Higher Technical Officer I | Download CV | |
| 80 | Jimoh Musa Toyosi | Higher Technical Officer I | Download CV | |
| 81 | Mensah, Kodjo Chigozie | Senior Work Supervisor | Download CV | |
| 82 | Izundu Chikeluba | Higher Technical Officer 1 | Download CV | |
| 83 | Nwobodo Matilda Onueje | Chief Cleaner/Messenger | Download CV | |
| 84 | Attah Frederick Chinweike | Chief Machine Room Supervisor | Download CV | |
| 85 | Ugwuoke Oluchi Christiana | Chief Machine Room Supervisor | Download CV | |
| 86 | Ozioko Felix Uroko | Security Officer | Download CV | |
| 87 | Ugboaku Edith Juliette | Machine Room Supervisor | Download CV | |
| 88 | Eze Felicia Nneka | Executive Officer | Download CV | |
| 89 | Agboeze Irene Ebere | Executive Officer | Download CV | |
| 90 | Ezema Josephine Nwachukwu | Senior Cleaner/Messenger | Download CV | |
| 91 | Ndefo Agozilim Adumike | Senior System Analyst | Download CV | |
| 92 | Download CV | |||
| 93 | Download CV | |||
| 94 | Download CV | |||
| 95 | Download CV | |||
| 96 | Download CV | |||
| 97 | Download CV | |||
| 98 | 
UNEC Staff List
| S/No | Names | Designation | 
| 1 | DEPUTY DIRECTOR | |
| 2 | EZEOHA UCHENNA MARTINS | DEPUTY CHIEF EXECUTIVE OFFICER | 
| 3 | DEPUTY CHIEF SYSTEM ANALIST | |
| 4 | ONODU KENECHUKWU EJIKE | PRINCIPAL SYSTEM ANALIST | 
| 5 | OKAFOR CHINELO PRISCILLIA | PRINCIPAL SYSTEM ANALYST | 
| 6 | ILO CHIMA IBEBUIKE | PRINCIPAL NETWORK ENGINEER | 
| 7 | MEGAFU UCHENNA OBIDIMMA | PRINCIPAL SYSTEM ANALYST | 
| 8 | OBI ARINZE TOBENNA | PRINCIPAL NETWORK ENGINEER | 
| 9 | EZE CHIDINMA ADAOBI | SENIOR SYSTEM ANALYST | 
| 10 | OKOLONELI IFEOMA CYNTHIA | SENIOR TECHNICAL OFFICER | 
| 11 | NWUDE CHINWENDU CHINYERE | SENIOR TECHNICAL OFFICER | 
| PRINCIPAL EXECUTIVE OFFICER | ||
| 13 | ODUM MARY OLUCHI | CHIEF CLERICAL OFFICER | 
| 14 | EXECUTIVE OFFICER | |
| 15 | ONWUAMA NWAMAKA HELEN | SENIOR SYSTEM ANALYST | 
| 16 | UGWU CHARLES UCHECHUKWU | SENIOR NETWORK ENGINEER | 
| 17 | ANEKE KENECHUKWU ONYINYE | SENIOR NETWORK ENGINEER | 
| 18 | UZOUKWU NONYELUM STELLA | SENIOR TECHNICAL OFFICER | 
| 19 | SENIOR TECHNICAL OFFICER | |
| 20 | ECHEZONA PEACE NKIRU | SENIOR TECHNICAL OFFICER | 
| 21 | OTEGBULU OGUGUA CHIZOBA | SENIOR TECHNICAL OFFICER | 
| SENIOR TECHNICAL OFFICER | ||
| 23 | SENIOR SYSTEM ANALYST | |
| 24 | ENEH IKECHUKWU COLLINS | SENIOR TECHNICAL OFFICER | 
| 25 | NZEGWU ONYEBUCHI LLOYD | SENIOR TECHNICAL OFFICER | 
| 26 | SENIOR TECHNICAL OFFICER | |
| 27 | IGBO CHIGOZIEM UZOMA | SENIOR TECHNICAL OFFICER | 
| 28 | ACHIKE CHUMA EDWARD | NETWORK ENGINEER I | 
| 29 | OKAFOR EBERE STEPHNORA | HIGHER TECHNICL OFFICER I | 
| 30 | ARINZE JOSEPH EMEKA | SYSTEM ANALYST I | 
| 31 | HIGHER TECHNICAL OFFICER I | |
| 32 | OKAFOR ONYEDIKACHI FRANK | NETWORK ENGINEER I | 
| 33 | ONYIA RITA IFEOMA | HIGHER TECHNICAL OFFICER I | 
| 34 | HIGHER TECHNICAL OFFICER I | |
| 35 | IHEANACHO VICTOR IFEANYI | HIGHER TECHNICAL OFFICER I | 
| 36 | ONAH CHIDIEBERE PAULSON | HIGHER TECHNICAL OFFICER I | 
| 37 | UYAMMADU FRANCISCA TOOCHUKWU | HIGHER TECHNICAL OFFICER I | 
| 38 | NWAFOR FRANKLIN CHUKA | HIGHER TECHNICAL OFFICER I | 
| 39 | EDEWOR HOPE OGOCHUKWU | HIGHER TECHNICAL OFFICER I | 
| 40 | HIGHER TECHNICAL OFFICER I | |
| 41 | IKWUEZE FERDINAND CHIKA | NETWORK ENGINEER I | 
| 42 | HIGHER TECHNICAL OFFICER I | |
| 43 | CHETUYA HENRY OGECHUKWU | SYSTEM ANALYST I | 
| 44 | SYSTEM ANALYST I | |
| 45 | JIDEAMA CHUKWUKA EMMANUEL | HIGHER TECHNICAL OFFICER I | 
| 46 | AKUNWANNE MICHAEL NDUBISI | HIGHER TECHNICAL OFFICER I | 
| CHUKWUMA CHIDIMMA NANCY | HIGHER TECHNICAL OFFICER I | |
| 48 | OGUEBIE LETICIA CHIKODI | DEPUTY CHIEF EXECUTIVE OFFICER | 
| 49 | ELVIS-OZOADIBE CHRISTIANA | PRINCIPAL SYSTEM ANALYST | 
| 50 | CHIEF TECHNICAL OFFICER | 
COLLEGE OF MEDICINE ITUKU OZALLA
| S/N | NAME | RANK | CV | 
| 1 | Onochie David Madubike | ICT Lab Scientist II | DOWNLOAD CV | 

