NSUKKA CAMPUS – BATCH B
|
|||
FACULTY/UNIT | WEDNESDAYS ONLY | 10AM – 12NOON | |
GROUP 2A | |||
SURNAME | FIRSTNAME | OTHERNAME | |
BURSARY, NSUKKA | |||
EJECHIE | EUNICE | NNEKA | |
ONYISHI | BLESSING | UZOAMAKA | |
UGWU | FIDELIS | IKECHUKWU | |
SCHOOL OF GENERAL STUDIES | |||
EZEMA | PATRICK | ANI EMEKA | |
UGWU | AMOS | ||
EZEMA | FRANCISCA | NWAMAKA | |
ARTS | |||
ASOGWA | MARGARET | UZOAMAKA | |
OKOLO | THERESA | OBIAGELI | |
URAMA | GLORIA | NKECHINYERE | |
EZE | MICHAEL | C. | |
OKAFOR | THERESA | EWULUNMA | |
URAMA | REGINA | UKAMAKA | |
BIOLOGICAL SCIENCES | |||
UKONU | PATRICIA | NGOZI | |
EZEORA | AUGUSTINA | OKIKE | |
IKAH | JOHN | ONYEMAECHI | |
MADUKA | PROMISE | OJINGWA | |
SCHOOL OF POSTGRADUATE STUDIES, NSUKKA | |||
EZUGWU | JUSTINA | NGOZICHUKWUKA | |
ODOH | PATRICIA | NKIRU | |
PHYSICAL SCIENCES | |||
OKORO | JACINTA | CHIKAODINAKA | |
OGU | MONICA | CHINEGUKA | |
OBIEZU | JOSEPHINE | IJUOLACHI | |
OGBONNA | CIVIANA | ORIAKU | |
STUDENT AFFAIRS | |||
DIBIA | JOSEPHINE | NGOZI | |
NMANMA | GRACE | IJEOMA | |
EDUCATION | |||
CHINWEAKU | DONATUS | CHIDI | |
OBIOMA | UZOMA | ROSE | |
UKPOLA | GRACE | ADAH | |
EZEMA | ADA | ANASTASIA | |
EZEONYIA | FELICA | NWUDE | |
VOCATIONAL TEACHER EDUCATION | |||
EZEA | JOSEPH | ANIBUEZE | |
GROUP 2B | WEDNESDAYS ONLY | 1PM – 3PM | |
SURNAME | FIRSTNAME | OTHERNAME | |
ENGINEERING | |||
UGWUEZE | ESTHER | NWAKAEGO | |
OMEH | AUGUSTINA | EBERE | |
ONAH | BEATRICE | ||
SOCIAL SCIENCES | |||
DIBIA | THERESA | UGO | |
EZE | EMMANUEL | OKONKWO | |
UGWUOKE | EUNICE | UKAMAKA | |
VICE CHANCELLOR’S OFFICE | |||
ASOGWA | VINCENT | ODO | |
ILOJEME | PATRICIA | ONYINYE | |
OGBONNAYA | LEONARD | CNINYEREUGO | |
AGRICULTURE | |||
NJOKU | NNENNAYA | ADA | |
ONUORAH | GERTRUDE | AKUJIMEMENE | |
EMEAHARA | GOODLUCK | CHIBUIKE | |
OMEJE | SILAS | OKONKWO | |
ASOGWA | EUGENIA | CHIKA | |
NWABUISI | CHARITY | OBIAMARAIJE |
NSUKKA CAMPUS – BATCH A |
|||
FACULTY/UNIT | TUESDAYS AND THURSDAYS |
10AM – 12NOON |
|
GROUP 1A | |||
SURNAME | FIRSTNAME | OTHERNAME | |
REGISTRY | |||
ARU | COMFORT | KALU | |
ASOGWA | ALPHONSUS | O. | |
EBEJE | EMEKA | EBEJE | |
ETTE | CECILIA | OKWUDILI | |
EZE | COSMAS | IKECHUKWU | |
EZEORBA | SAMUEL | O. | |
NWACHUKWU | ELIZABETH | CHINWE | |
ODENIGBO | GRACE | N. | |
ODOH | GABRIEL | MADUKA | |
ONAH | JULIET | NKEMDILIM | |
UGWU | ALPHONSUS | I. | |
UKWUEZE | EUNICE | E. | |
UTAZI | JUSTINA | ORIJI | |
VETERINARY MEDICINE | |||
OZOMADU | ANTHONIA | CHINYERE | |
ONAH | AUGUSTINA | IJEOMA | |
ATTAMAH | JOSEPH | CHUDI | |
ONYISHI | ISAAC | UWAKWE | |
ARUA | MARIA | AMAOGENWA | |
OJOBOR | CLETUS | I. | |
PHARMACEUTICAL SCIENCES | |||
IGBOANUGO | CATHERINE | UCHENNA | |
OME | STELLA | NGOZI | |
EZE | IFEANYICHUKWU | AUGUSTINE | |
ONYISHI | FELIX | ALI | |
ECHETA | MERCY | UZOAMAKA | |
NWODO | GODWIN | ODO-OJOMA | |
OMEJE | ANNASTECIA | CHIGOZIE | |
GROUP 1B | TUESDAYS AND THURSDAYS | 1PM – 3PM | |
SURNAME | FIRSTNAME | OTHERNAME | |
MEDICAL CENTRE, NSUKKA | |||
EZE | BONIFACE | UGWU | |
ALUMNI RELATIONS UNIT | |||
OMEJE | EMMANUEL | OKONKWO | |
SOCIAL SCIENCES | |||
EHIRIM | CATHERINE | IHUAKU | |
NWAFOR | SYLVANUS | EGBUKWU | |
DIBIA | THERESA | UGO | |
EKWELEM | ESTHER | UKACHI | |
EZE | EMMANUEL | OKONKWO | |
UKAZIM | ULOMA | IHEKERENMA | |
UGWUIYI | EMMANUEL | CHUKWUMA | |
UGWUOKE | EUNICE | UKAMAKA | |
CEDR, NSUKKA | |||
ATTAMA | IFEANYI | EUGENE | |
NCEMD | |||
ISHIWU | FIDELIS | UGWOKE | |
VICE-CHANCELLOR’S OFFICE | |||
ASOGWA | VINCENT | ODO | |
EGBUCHIEM | MERCY | CHINYERE | |
KALU | NGOZI | ||
OKEOMA | NKECHI | ||
ONYEABOR | LEWECHI | ||
ORDI | CHRISTOPHER | UGWU | |
ILOJEME | PATRICIA | ONYINYE | |
OGBONNAYA | LEONARD | CNINYEREUGO | |
AGRICULTURE | |||
NJOKU | NNENNAYA | ADA | |
ONUORAH | GERTRUDE | AKUJIMEMENE | |
EMEAHARA | GOODLUCK | CHIBUIKE | |
OKAFOR | VIRGINIA | OKWUDILI | |
ANUSIEM | VERONICA | NNENNA. | |
OMEJE | SILAS | OKONKWO | |
ASOGWA | EUGENIA | CHIKA | |
EKE | JOSEPHINE | ONYEMACHI | |
NWABUISI | CHARITY | OBIAMARAIJE | |
NNAMDI AZIKIWE LIBRARY | |||
ONYISHI | SUSSAN | OBIOMA |
ENUGU CAMPUS |
|
||
FACULTY/UNIT | TUESDAYS AND THURSDAYS | 10AM – 12NOON | |
GROUP 1A | |||
SURNAME | FIRSTNAME | OTHERNAME | |
REGISTRY, UNEC | |||
CHUKWUEKWU | ANTHONIA | NWABUCHE | |
EMELE | FIDELIA | CHINWENWA | |
EZUGWU | HYGINUS | OKONKWO | |
MGBAJA | MARGARET | OGBAJAMMA | |
MEDICAL CENTRE, UNEC | |||
EZE | JACINTA | CHINELO | |
CEDR, UNEC | |||
NGWU | MERCY | ||
CEMAC, UNEC | |||
AYOGU | FREDERICK | UCHECHUKWU | |
UDEH | VIRGINIA | MGBOLI | |
IDS, UNEC | |||
OKIKE | CYPRIAN | EKPE | |
COLLEGE OF MEDICINE | |||
ONUORA | FLORENCE | CHINWE | |
ONU | MARY | NKEDICHINMA | |
OMAGBU | EVELYN | CHINELO | |
OKEZIE | PROMISE | CHINYERE | |
DENTISTRY | |||
ONYECHI | ALICE | NWAKAEGO | |
LIBRARY, ENUGU | |||
ODOH | PHILOMENA | ONYEMAECHI | |
MEDICAL SCIENCES | |||
AHUNANYA | SUNDAY | CHINYERE | |
EZEAKABEKWE | BENEDETH | NGOZIKA | |
MADUBUGWU | ROSE | CHINYERE | |
OGBODO | JUSTINA | NWAHAMMA | |
ANOSIKE | AGATHA | ULUMMA | |
CHIME | CELESTINA | GINIKANWA | |
AHUNANYA | BLESSING | ERIKA | |
AYOGU | CHRISTIANA | OBUNWA | |
UWAEGBUONU | ULOMA | BEATRICE | |
AZIAMA | VIRGILUS | CHUKWUMA | |
EKE | GODWIN | OKECHUKWU | |
KALU | GLORIA | CHINYERE | |
OKAFOR | RACHEAL | OZOEMENA | |
OKERE | JOSPHINE | CHIAGHA | |
EDAH | PATRICIA | ELEJECHI | |
GROUP 1B | TUESDAYS AND THURSDAYS |
1PM – 3PM |
|
SURNAME | FIRSTNAME | OTHERNAME | |
WORKS SERVICES, UNEC | |||
AJIBO | GABRIEL | CHUKWUKA | |
ONUOHA | CECILIA | CHINENYE | |
LAW | |||
OBASI | RHODA | NGOZI | |
AGU | SALOME | NNENNA | |
AGU | VICTORIA | OBIAGELI | |
ENVIRONMENTAL STUDIES | |||
EZIEME | ISAAC | EBE | |
OGUJAWA | ESTHER. | ADANMA | |
EZEOKONKWO | COMFORT | ONWUJINWA | |
OZOKOLIE | CHINYERE | ROSE | |
ONOH | CAROLINE | NNEKA | |
UGWUANYI | ALEXANDER | OKAFOR | |
MBATA | DOROTHY | ||
HEALTH SCIENCES & TECHNOLOGY | |||
EMEZUE | MARY | CHINYERE | |
NNAJI | MILLICENT | NGOZI | |
IZUAKOR | OBIANUJU | B. | |
NWAFOR | REGINA | UZOAMAKA | |
ANUZIEM | FLORENCE | UZOAMAKA | |
BUSINESS ADMINISTRATION | |||
OKEKE | JOY | CHINYERE | |
OKORIE | VERONICA | CHINYELU | |
OKENZE | CHARLES | OKECHUKWU | |
NDUBUISI | ANTHONIA | IFEOMA | |
NGELE | NNE | EGBICHI | |
AGU | MODESTA | NKEIRUKA | |
CHIOKE | NONYELUM | HELEN | |
UGOCHUKWU | ANN | IJEOMA |